IndusInd Bank Platinum Aura Edge Credit Card
Card Details
Card Details

- Issuer
- IndusInd Bank
- Card type
- Shopping
- Joining fee
- Nil
- Annual fee
- Nil
- Rewards currency
- Reward Points
Highlights
Highlights
- Life Time Free
- 8x points on certain categories
- 1 RP = ₹0.40
Welcome, annual & renewal benefits
Welcome, annual & renewal benefits
LifeTime Free.
Reward earning
Reward earning
| Shop Plan | Home Plan | Travel Plan | Party Plan | Savings Points |
|---|---|---|---|---|
| Departmental stores | Groceries | Hotel bookings | Dining bills | 4 points per Rs. 100 spent |
| - | Electricity/Cellphone bills | Flight bookings | - | 2.5 points per Rs. 100 spent |
| Consumer durables/electronic items | - | - | Bars, pubs, and departmental stores | 2 points per Rs. 100 spent |
| Restaurant bills/Books | Spend on Insurance premium/Medical bill | Car rentals/Railway ticket bookings | Movie tickets | 1.5 points per Rs. 100 spent |
| Other Spends | Other Spends | Other Spends | Other Spends | 0.5 points per Rs. 100 spent |
Review
Review
Decent Entry level card. Excusion list is not very large.